Hytta Kvernåa weather
Latitude N 61° 24' 35" Longitude E 12° 38' 34" Elevation 475 m
| Dawn: | 05:44 | Sunrise: | 06:27 | Moonrise: | 06:20 | ![]() |
| Dusk: | 18:54 | Sunset: | 18:11 | Moonset: | 12:45 | |
| Daylight: | 13:10 | Day length: | 11:44 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 0,7 °C | Dew Point | -2,9 °C |
| Windchill | 0,7 °C | Humidity | 77% |
| Heat Index | 0,7 °C | Apparent Temperature | -1,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | +0,4 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 39,8 mm | Rainfall This Year | 47,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-14 10:30 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° - | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1005,76 mb | Rising slowly | 0,03 mb/hr |
| :now: |
|||
Page updated 15.03.2026 09:30:00
powered by
Cumulus
v3.9.1 (3096)
