Hytta Kvernåa weather
Latitude N 61° 24' 35" Longitude E 12° 38' 34" Elevation 475 m
| Temperature and Humidity | ||
| Highest Temperature | 14.2 °C | 4:00 PM on 01 June |
| Lowest Temperature | 7.1 °C | 4:30 AM on 01 June |
| Highest Dew Point | 10.5 °C | 3:00 PM on 01 June |
| Lowest Dew Point | 4.8 °C | 4:20 AM on 01 June |
| Highest Apparent Temperature | 13.7 °C | 3:50 PM on 01 June |
| Lowest Apparent Temperature | 5.9 °C | 4:20 AM on 01 June |
| Lowest Wind Chill Temperature | 7.1 °C | 4:20 AM on 01 June |
| Highest Heat Index | 14.2 °C | 4:00 PM on 01 June |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 87 % | 5:50 AM on 01 June |
| Lowest Humidity | 73 % | 4:20 PM on 01 June |
| Highest Daily Range | -- °C | 01 June |
| Lowest Daily Range | -- °C | 01 June |
| Rainfall | ||
| Highest Rain Rate | 3.8 mm/hr | 5:30 PM on 01 June |
| Highest Hourly Rainfall | 0.4 mm | 11:10 AM on 01 June |
| Highest Daily Rainfall | 1.4 mm | 01 June |
| Longest Dry Period | 0 days | to 01 June |
| Longest Wet Period | 0 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 4.9 m/s | 4:40 PM on 01 June |
| Highest Wind Speed 10-minute Average | 1.3 m/s | 4:20 PM on 01 June |
| Highest Daily Wind Run | 26.6 km | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 1008.53 mb | 10:50 PM on 01 June |
| Highest Pressure (sl) | 1011.95 mb | 12:00 AM on 01 June |
| :now: |
||
Page updated 6/1/2026 11:15:00 PM
powered by
Cumulus v3.9.1 (3096)