Hytta Kvernåa weather
Latitude N 61° 24' 35" Longitude E 12° 38' 34" Elevation 475 m
| Temperature and Humidity | ||
| Highest Temperature | 9,1 °C | 16:20 on 05 mars |
| Lowest Temperature | -10,8 °C | 07:00 on 06 mars |
| Highest Dew Point | 0,9 °C | 10:20 on 03 mars |
| Lowest Dew Point | -14,5 °C | 07:00 on 06 mars |
| Highest Apparent Temperature | 6,0 °C | 16:10 on 05 mars |
| Lowest Apparent Temperature | -14,3 °C | 07:10 on 06 mars |
| Lowest Wind Chill Temperature | -10,7 °C | 07:00 on 06 mars |
| Highest Heat Index | 9,1 °C | 16:20 on 05 mars |
| Highest Minimum | 0,8 °C | 12 mars |
| Lowest Maximum | -0,3 °C | 02 mars |
| Highest Humidity | 86 % | 00:00 on 03 mars |
| Lowest Humidity | 35 % | 14:20 on 05 mars |
| Highest Daily Range | 18,8 °C | 06 mars |
| Lowest Daily Range | 0,0 °C | 02 mars |
| Rainfall | ||
| Highest Rain Rate | 4,4 mm/hr | 22:20 on 12 mars |
| Highest Hourly Rainfall | 2,8 mm | 15:06 on 13 mars |
| Highest Daily Rainfall | 17,6 mm | 13 mars |
| Longest Dry Period | 11 days | to 01 mars |
| Longest Wet Period | 3 days | to 13 mars |
| Wind | ||
| Highest Wind Gust | 14,8 m/s | 14:45 on 13 mars |
| Highest Wind Speed 10-minute Average | 5,8 m/s | 15:48 on 13 mars |
| Highest Daily Wind Run | 181,7 km | 13 mars |
| Pressure | ||
| Lowest Pressure (sl) | 983,31 mb | 14:36 on 13 mars |
| Highest Pressure (sl) | 1031,02 mb | 23:10 on 07 mars |
| :now: |
||
Page updated 15.03.2026 09:30:00
powered by
Cumulus v3.9.1 (3096)