Hytta Kvernåa weather
Latitude N 61° 24' 35" Longitude E 12° 38' 34" Elevation 475 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -11,2 °C | at 19:10 |
| Low Temperature | -12,0 °C | at 23:00 |
| Temperature Range | 0,8 °C | |
| High Apparent Temperature | -15,1 °C | at 17:50 |
| Low Apparent Temperature | -16,3 °C | at 22:00 |
| Low Wind Chill | -15,6 °C | at 22:00 |
| High Heat Index | -11,2 °C | at 19:10 |
| High Humidity | 73 % | at 00:00 |
| Low Humidity | 70 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 7,2 m/s | at 19:30 |
| Highest Speed (10 minute average) | 1,8 m/s (F2) | at 19:30 |
| Wind Run | 24,9 km | |
| Dominant Direction | 0° - | |
| Pressure | ||
| High Pressure (SL) | 996,85 mb | at 23:50 |
| Low Pressure (SL) | 994,18 mb | at 00:00 |
| :now: |
||
Page updated 03.01.2026 15:15:00
powered by
Cumulus v3.9.1 (3096)